Launceston, Tasmania, Australia
Latitude: -41.6616070 | Longitude: 147.2477393 | View in Google Maps
![]() | Longford Street Circuit (closed) | 13 km |
![]() | Baskerville Raceway | 121 km |
![]() | Phillip Island Grand Prix Circuit | 391 km |
![]() | Phillip Island Street Circuit (closed) | 395 km |
![]() | Sandown Raceway | 449 km |
![]() | Point Cook Aerodrome (closed) | 466 km |
![]() | Melbourne Grand Prix Circuit | 467 km |
![]() | Fishermans Bend (closed) | 471 km |
![]() | Avalon Raceway | 470 km |
Find out more about this circuit at Wikipedia.