Imola, Emilia-Romagna, Italy Autodromo di Imola, Autodromo Enzo e Dino Ferrari
Latitude: 44.3407224 | Longitude: 11.7079338 | View in Google Maps
![]() | Circuito Automobilistico di Bologna (closed) | 32 km |
![]() | Circuito di Bologna (closed) | 40 km |
![]() | Circuito del Savio (closed) | 42 km |
![]() | Autodromo Internazionale del Mugello | 47 km |
![]() | Aerautodromo di Modena (closed) | 72 km |
![]() | Circuito delle Cascine (closed) | 73 km |
![]() | Autodromo di Modena | 78 km |
![]() | Circuito del Polesine (closed) | 79 km |
![]() | Adria International Raceway | 86 km |
Find out more about this circuit at Wikipedia.