Birmingham, the United Kingdom
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 52.4703630 | Longitude: -1.8998050 | View in Google Maps
![]() | Birmingham Wheels Raceway | 2.9 km away | |
![]() | Hednesford Hills Raceway | 27 km away | |
![]() | Mallory Park Racing Circuit | 41 km away | |
![]() | Bruntingthorpe | 52 km away | |
![]() | Donington Park | 53 km away | |
![]() | Darley Moor | 57 km away | |
![]() | Silverstone Circuit | 75 km away | |
![]() | Northampton International Raceway | 80 km away | |
![]() | Rockingham Motor Speedway | 83 km away |
Find out more about this circuit at Wikipedia.