Dundrod, County Antrim, Northern Ireland, United Kingdom
There are no upcoming or current events at this circuit in the database.
Latitude: 54.5947220 | Longitude: -6.0972220 | View in Google Maps
![]() | Nutts Corner Raceway | 5.5 km |
![]() | Ballyclare Circuit (closed) | 16 km |
![]() | Ards (closed) | 23 km |
![]() | Shamrock Park (closed) | 31 km |
![]() | Ballymena Raceway | 33 km |
![]() | Tullyroan Oval | 36 km |
![]() | Kirkistown Motor Racing Circuit | 43 km |
![]() | Bishopscourt Racing Circuit | 46 km |
![]() | Aghadowey Oval | 58 km |
Find out more about this circuit at Wikipedia.