Pietermaritzburg, KwaZulu-Natal, South Africa
There are no upcoming or current events at this circuit in the database.
Latitude: -29.6213890 | Longitude: 30.4238890 | View in Google Maps
![]() | Westmead Circuit (closed) | 45 km |
![]() | Durban Street Circuit (closed) | 64 km |
![]() | Dezzi Raceway | 128 km |
![]() | Richardsbay Hotrod Club | 184 km |
![]() | Midvaal Raceway | 407 km |
![]() | Phakisa Freeway | 409 km |
![]() | Ultimate Raceway | 410 km |
![]() | Brandkop Circuit (closed) | 416 km |
![]() | Red Star Raceway | 427 km |
Find out more about this circuit at Wikipedia.