Monza, Monza and Brianza, Lombardy, Italy
8 – 10 April 2005 |
FIA WTCC Race of Italy Monza Supercar 500
| ||||
28 – 29 May 2005 |
| ||||
12 June 2005 |
| ||||
10 July 2005 |
1000 km of Monza
| ||||
2 – 4 September 2005 |
LXXVI Gran Premio d'Italia
| ||||
25 September 2005 |
|
Latitude: 45.6192541 | Longitude: 9.2834680 | View in Google Maps
![]() | Parco Sempione (closed) | 18 km |
![]() | Circuito delle Mura di Bergamo (closed) | 32 km |
![]() | Pista di Vairano | 39 km |
![]() | Circuito della Valle Olona (closed) | 42 km |
![]() | Franciacorta International Circuit Daniel Bonara | 57 km |
![]() | Castelletto Circuit | 63 km |
![]() | Circuito Tazio Nuvolari | 65 km |
![]() | Mille Miglia (closed) | 77 km |
![]() | Circuito della Fascia d’Oro (closed) | 84 km |
Find out more about this circuit at Wikipedia.