Rome, Lazio, Italy
14 April 2018 |
CBMM Niobium Rome E-Prix presented by Mercedes EQ
|
Latitude: 41.8334680 | Longitude: 12.4704600 | View in Google Maps
![]() | Circuito dell'EUR | Closed | 0.8 km away |
![]() | Circuito Tre Fontane | Closed | 2.2 km away |
![]() | Circuito delle Terme di Caracalla | Closed | 5.6 km away |
![]() | Circuito di Monte Mario | Closed | 8.7 km away |
![]() | Circuito di Valle Giulia | Closed | 9.4 km away |
![]() | Circuito dei Parioli | Closed | 11 km away |
![]() | Pista del Littorio | Closed | 13 km away |
![]() | Circuito di Castelfusano | Closed | 17 km away |
![]() | Circuito dell'Impero | Closed | 20 km away |
Find out more about this circuit at Wikipedia.