Turin, Piedmont, Italy Valentino Park
There are no upcoming or current events at this circuit in the database.
Latitude: 45.0548469 | Longitude: 7.6867361 | View in Google Maps
![]() | Autodromo Lombardone | 20 km |
![]() | Circuito di Asti (closed) | 45 km |
![]() | Autodromo di Casale Monferrato (closed) | 53 km |
![]() | Circuito Automobilistico di Biella (closed) | 64 km |
![]() | Circuito delle Terme (closed) | 64 km |
![]() | Circuito di Alessandria "Pietro Bordino" (closed) | 75 km |
![]() | Circuito di Novara (closed) | 85 km |
![]() | Circuito di Vigevano (closed) | 96 km |
![]() | Circuito Tazio Nuvolari | 103 km |
Find out more about this circuit at Wikipedia.