Kurwongbah, Queensland, Australia Lakeside International Raceway
11–12 Jun 2022 | |
8–10 Jul 2022 | |
23 Jul 2022 | |
6–7 Aug 2022 | |
17 Sep 2022 | |
23–25 Sep 2022 | |
22 Oct 2022 | |
19 Nov 2022 | |
19–20 Nov 2022 |
Race the Lake - 7 hour |
25–26 Nov 2022 |
Latitude: -27.2293600 | Longitude: 152.9671100 | View in Google Maps
![]() | Strathpine | Closed | 7.3 km away |
![]() | Archerfield Speedway | 39 km away | |
![]() | Lowood Airfield Circuit | Closed | 54 km away |
![]() | Queensland Raceway | 60 km away | |
![]() | Surfers Paradise Street Circuit | 96 km away | |
![]() | Surfers Paradise International Raceway | Closed | 96 km away |
![]() | Southport Street Circuit | Closed | 97 km away |
![]() | Middle Ridge Circuit | Closed | 106 km away |
![]() | Morgan Park Raceway | 147 km away |
Find out more about this circuit at Wikipedia.