Melbourne, Victoria, Australia
Latitude: -37.9519134 | Longitude: 145.1664198 | View in Google Maps
![]() | Melbourne Grand Prix Circuit | 21 km away | |
![]() | Fishermans Bend | Closed | 26 km away |
![]() | Altona Road Circuit | Closed | 30 km away |
![]() | Cardinia Motor Recreation & Education Complex | 31 km away | |
![]() | Point Cook Aerodrome | Closed | 36 km away |
![]() | Calder Park Raceway | Closed | 48 km away |
![]() | Phillip Island Street Circuit | Closed | 58 km away |
![]() | Phillip Island Grand Prix Circuit | 61 km away | |
![]() | Avalon Raceway | 63 km away |
Find out more about this circuit at Wikipedia.