Eastern Creek, New South Wales, Australia Eastern Creek International Raceway, SMSP
Latitude: -33.8058738 | Longitude: 150.8679485 | View in Google Maps
![]() | Mount Druitt Aerodrome | Closed | 8.1 km away |
![]() | Parramatta Park | Closed | 12 km away |
![]() | Warwick Farm Raceway | Closed | 13 km away |
![]() | Amaroo Park | Closed | 18 km away |
![]() | Homebush Street Circuit | Closed | 19 km away |
![]() | Oran Park Raceway | Closed | 26 km away |
![]() | Olympia Motor Speedway | Closed | 38 km away |
![]() | Catalina Park | Closed | 53 km away |
![]() | Mount Panorama Motor Racing Circuit Bathurst | 130 km away |
Find out more about this circuit at Wikipedia.