Sydney Olympic Park, New South Wales, Australia Sydney Olympic Park Street Circuit
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: -33.8448675 | Longitude: 151.0691273 | View in Google Maps
![]() | Parramatta Park | Closed | 8.2 km away |
![]() | Warwick Farm Raceway | Closed | 15 km away |
![]() | Sydney Motorsport Park | 19 km away | |
![]() | Olympia Motor Speedway | Closed | 20 km away |
![]() | Amaroo Park | Closed | 25 km away |
![]() | Mount Druitt Aerodrome | Closed | 27 km away |
![]() | Oran Park Raceway | Closed | 36 km away |
![]() | Catalina Park | Closed | 72 km away |
![]() | Newcastle Street Circuit | 122 km away |
Find out more about this circuit at Wikipedia.