Sochi, Krasnodar Krai, Russia Sochi International Street Circuit
25 – 27 September 2020 |
|
Latitude: 43.4100593 | Longitude: 39.9688089 | View in Google Maps
![]() | Fort Grozny Autodrom | 460 km |
![]() | Rustavi International Motorpark | 457 km |
![]() | Odessa Airbase | 804 km |
![]() | Kenan Sofuoğlu Yarış Pisti | 832 km |
![]() | Baku City Circuit | 884 km |
![]() | Baku City Street Circuit (closed) | 885 km |
![]() | İzmit Körfez Circuit | 891 km |
![]() | Intercity İstanbul Park | 911 km |
![]() | Varna Karting Track | 970 km |
Find out more about this circuit at Wikipedia.