Melbourne, Victoria, Australia Calder Park Thunderdome
14–15 Jul 2001 | |
24–25 Nov 2001 |
Latitude: -37.6729131 | Longitude: 144.7559452 | View in Google Maps
![]() | Fishermans Bend | Closed | 22 km away |
![]() | Altona Road Circuit | Closed | 22 km away |
![]() | Melbourne Grand Prix Circuit | 27 km away | |
![]() | Point Cook Aerodrome | Closed | 29 km away |
![]() | Avalon Raceway | 46 km away | |
![]() | Sandown Raceway | 48 km away | |
![]() | Aspendale Park Speedway | Closed | 50 km away |
![]() | Broadford State Motorcycle Sports Complex | 58 km away | |
![]() | Cardinia Motor Recreation & Education Complex | 79 km away |
Find out more about this circuit at Wikipedia.