Limousin, France
There are no upcoming or current events at this circuit in the database.
Latitude: 45.9298080 | Longitude: 2.3032340 | View in Google Maps
![]() | Auvergne | Closed | 30 km away |
![]() | Circuit de Mornay | 52 km away | |
![]() | Circuit de Charade | 60 km away | |
![]() | Course de Côte du Mont Dore Chambon sur Lac | 68 km away | |
![]() | Circuit de la Châtre | 77 km away | |
![]() | CEERTA Circuit d'Issoire | 86 km away | |
![]() | Circuit de Vichy | Closed | 89 km away |
![]() | Circuit de Lurcy-Lévis | 101 km away | |
![]() | Circuit de Nevers Magny-Cours | 123 km away |
Find out more about this circuit at Wikipedia.