Newcastle East, New South Wales, Australia
There are no upcoming or current events at this circuit in the database.
Latitude: -32.9257650 | Longitude: 151.7900730 | View in Google Maps
![]() | Amaroo Park | Closed | 113 km away |
![]() | Homebush Street Circuit | Closed | 122 km away |
![]() | Parramatta Park | Closed | 123 km away |
![]() | Olympia Motor Speedway | Closed | 124 km away |
![]() | Sydney Motorsport Park | 130 km away | |
![]() | Mount Druitt Aerodrome | Closed | 131 km away |
![]() | Warwick Farm Raceway | Closed | 135 km away |
![]() | Luddenham Raceway | 144 km away | |
![]() | Oran Park Raceway | Closed | 156 km away |
Find out more about this circuit at Wikipedia.