Fontana, California, United States California Speedway
There are no upcoming or current events at this circuit in the database.
Latitude: 34.0889192 | Longitude: -117.5002277 | View in Google Maps
![]() | Ontario Motor Speedway | Closed | 6.4 km away |
![]() | Orange Show Speedway | 19 km away | |
![]() | Los Angeles Fairgrounds | Closed | 25 km away |
![]() | Grand Boulevard | Closed | 25 km away |
![]() | Riverside International Raceway | Closed | 27 km away |
![]() | San Gabriel Valley Speedway | Closed | 40 km away |
![]() | Speedway 605 | Closed | 44 km away |
![]() | Irwindale Event Center | 45 km away | |
![]() | Santa Rosa Speedway | Closed | 49 km away |
Find out more about this circuit at Wikipedia.