Sandusky,OH, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 41.4272090 | Longitude: -82.7095120 | View in Google Maps
![]() | Put-in-Bay Airport | 25 km away | |
![]() | Fremont Speedway | 35 km away | |
![]() | Lorain County Speedway | 42 km away | |
![]() | Spitzer Motor Speedway | 71 km away | |
![]() | Toledo Speedway | 74 km away | |
![]() | Akron Cleveland Speedway | Closed | 76 km away |
![]() | Fort Miami Fairgrounds | Closed | 80 km away |
![]() | Northwest Ohio Quarter Midget Association | 80 km away | |
![]() | Mid-Ohio Sports Car Course | 82 km away |
Find out more about this circuit at Wikipedia.