Mercer, Pennsylvania, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 41.2348990 | Longitude: -80.2339420 | View in Google Maps
![]() | Sharon Speedway | 28 km |
![]() | Pittsburgh International Race Complex | 44 km |
![]() | Trumbull County Speedway | 48 km |
![]() | Canfield Speedway (closed) | 50 km |
![]() | Pine Grove Speedway (closed) | 65 km |
![]() | Nelson Ledges Road Course | 66 km |
![]() | Greater Pittsburgh Speedway (closed) | 84 km |
![]() | Schenley Park Street Circuit | 92 km |
![]() | Lake County Speedway | 101 km |
Find out more about this circuit at Wikipedia.