Elyria, Ohio, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 41.3594740 | Longitude: -82.2163880 | View in Google Maps
![]() | Akron Cleveland Speedway | Closed | 36 km away |
![]() | Sandusky Speedway | 42 km away | |
![]() | Cleveland Burke Lakefront Airport | Closed | 48 km away |
![]() | Cloverleaf Speedway | Closed | 49 km away |
![]() | Glenville Driving Track | Closed | 53 km away |
![]() | Randall Park Raceway | Closed | 58 km away |
![]() | Sportsman Park | Closed | 58 km away |
![]() | Put-in-Bay Airport | 60 km away | |
![]() | Barberton Speedway | 62 km away |
Find out more about this circuit at Wikipedia.