James River, Nova Scotia, Canada
There are no upcoming or current events at this circuit in the database.
Latitude: 45.5637449 | Longitude: -62.1344725 | View in Google Maps
![]() | Atlantic Motorsport Park | 113 km away | |
![]() | Oyster Bed Speedway | 126 km away | |
![]() | Scotia Speedworld | 134 km away | |
![]() | Canadian Forces Base Shearwater | 149 km away | |
![]() | Island Speedway | Closed | 167 km away |
![]() | Sydney Speedway | 171 km away | |
![]() | Cape Breton Miners Memorial Speedway | 171 km away | |
![]() | CENTRE for Speed Entertainment Park | 193 km away | |
![]() | Shediac's Centre for Speed | 193 km away |
Find out more about this circuit at Wikipedia.