cayuga, Ontario, Canada
There are no upcoming or current events at this circuit in the database.
Latitude: 42.9029790 | Longitude: -79.8555170 | View in Google Maps
![]() | Jukasa Motor Speedway | 9.8 km |
![]() | Cayuga Motor Speedway | 9.8 km |
![]() | Flamboro Speedway | 49 km |
![]() | Niagara Falls Grand Prix Course (closed) | 68 km |
![]() | Civic Stadium (closed) | 82 km |
![]() | Lake Erie Speedway | 84 km |
![]() | Exhibition Place | 88 km |
![]() | Lancaster National Speedway | 100 km |
![]() | The Track at Hillside | 111 km |
Find out more about this circuit at Wikipedia.