Marshfield, Wisconsin, the United States
There are no upcoming or current events at this circuit in the database.
Latitude: 44.6544650 | Longitude: -90.2562530 | View in Google Maps
![]() | Golden Sands Speedway | 52 km away | |
![]() | State Park Speedway | 53 km away | |
![]() | Black River Falls Speedway | Closed | 59 km away |
![]() | Tomah Sparta Raceway | 75 km away | |
![]() | La Crosse Fairgrounds Speedway | 107 km away | |
![]() | Dells Raceway Park | 114 km away | |
![]() | Wisconsin International Raceway | 165 km away | |
![]() | Columbus 151 Speedway | Closed | 178 km away |
![]() | Road America | 203 km away |
Find out more about this circuit at Wikipedia.