Marshfield, Wisconsin, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 44.6544650 | Longitude: -90.2562530 | View in Google Maps
![]() | Golden Sands Speedway | 52 km |
![]() | State Park Speedway | 53 km |
![]() | Black River Falls Speedway (closed) | 59 km |
![]() | Tomah Sparta Raceway | 75 km |
![]() | La Crosse Fairgrounds Speedway | 107 km |
![]() | Dells Raceway Park | 114 km |
![]() | Wisconsin International Raceway | 165 km |
![]() | Columbus 151 Speedway (closed) | 178 km |
![]() | Road America | 203 km |
Find out more about this circuit at Wikipedia.