Sonoma, California, United States Sears Point Raceway, Infineon Raceway
14 June 2020 |
Toyota/Save Mart 350
|
Latitude: 38.1599458 | Longitude: -122.4548741 | View in Google Maps
![]() | Vaca Valley Raceway (closed) | 56 km |
![]() | Altamont Motorsports Park (closed) | 91 km |
![]() | California State Fairgrounds Race Track (closed) | 98 km |
![]() | Streets of San Jose | 105 km |
![]() | Redback Raceway (closed) | 105 km |
![]() | Lakeport Speedway | 106 km |
![]() | Stockton 99 Speedway | 106 km |
![]() | Stockton Dirt Track | 107 km |
![]() | San Jose Speedway (closed) | 108 km |
Find out more about this circuit at Wikipedia.