Sonoma, California, the United States Sears Point Raceway, Infineon Raceway
Latitude: 38.1599458 | Longitude: -122.4548741 | View in Google Maps
![]() | Cotati Speedway | Closed | 28 km away |
![]() | Panama-Pacific International Exposition Grounds | Closed | 40 km away |
![]() | Portola Road Race Circuit | Closed | 49 km away |
![]() | Vaca Valley Raceway | Closed | 56 km away |
![]() | Oakland Stadium | Closed | 58 km away |
![]() | Oakland Speedway | Closed | 59 km away |
![]() | Bay Meadows Racetrack | Closed | 70 km away |
![]() | Greater San Francisco Speedway | Closed | 75 km away |
![]() | West Capitol Raceway | Closed | 91 km away |
Find out more about this circuit at Wikipedia.