Dresden, Ohio, the United States
There are no upcoming or current events at this circuit in the database.
Latitude: 40.0688276 | Longitude: -82.0632716 | View in Google Maps
![]() | Midvale Speedway | 71 km away | |
![]() | Columbus Driving Park | Closed | 77 km away |
![]() | Columbus Motor Speedway | Closed | 78 km away |
![]() | Columbus street circuit | Closed | 81 km away |
![]() | Mid-Ohio Sports Car Course | 85 km away | |
![]() | Ohio State Fairgrounds | Closed | 86 km away |
![]() | Powell Motor Speedway | Closed | 86 km away |
![]() | Skyline Speedway | 88 km away | |
![]() | Spitzer Motor Speedway | 90 km away |
Find out more about this circuit at Wikipedia.