Columbus, Ohio, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 39.8871430 | Longitude: -82.9445880 | View in Google Maps
![]() | Columbus Driving Park | Closed | 6.6 km away |
![]() | Columbus street circuit | Closed | 9.8 km away |
![]() | Ohio State Fairgrounds | Closed | 26 km away |
![]() | Powell Motor Speedway | Closed | 26 km away |
![]() | Muskingum County Speedway | 78 km away | |
![]() | Kil-Kare Raceway | 90 km away | |
![]() | Mid-Ohio Sports Car Course | 93 km away | |
![]() | Shadybowl Speedway | 94 km away | |
![]() | Spitzer Motor Speedway | 110 km away |
Find out more about this circuit at Wikipedia.