Ovid Mi, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 43.0013660 | Longitude: -84.3075850 | View in Google Maps
![]() | Corrigan Oil Speedway | 46 km |
![]() | Birch Run Speedway Event Center | 51 km |
![]() | Dixie Motor Speedway | 52 km |
![]() | Auto City Speedway | 52 km |
![]() | Saginaw Fairgrounds (closed) | 55 km |
![]() | Crystal Motor Speedway | 57 km |
![]() | I-96 Speedway | 70 km |
![]() | Springport Mid-Michigan Speedway | 73 km |
![]() | Tri-City Motor Speedway | 73 km |
Find out more about this circuit at Wikipedia.