Put-in-Bay ,South bass Island, Ohio, the United States
There are no upcoming or current events at this circuit in the database.
Latitude: 41.6364210 | Longitude: -82.8291310 | View in Google Maps
![]() | Sandusky Speedway | 25 km away | |
![]() | Fremont Speedway | 39 km away | |
![]() | Toledo Speedway | 57 km away | |
![]() | Lorain County Speedway | 60 km away | |
![]() | Monroe Speedway | Closed | 62 km away |
![]() | Monroe County Fairgrounds (MI) | Closed | 62 km away |
![]() | Flat Rock Speedway | 63 km away | |
![]() | Fort Miami Fairgrounds | Closed | 68 km away |
![]() | Northwest Ohio Quarter Midget Association | 68 km away |
Find out more about this circuit at Wikipedia.