Jinzhanxiang, Chaoyang District, Beijing, China Beijing Jingang International Circuit, Goldenport Motor Park
There are no upcoming or current events at this circuit in the database.
Latitude: 40.0180220 | Longitude: 116.5631629 | View in Google Maps
![]() | National Stadium (closed) | 15 km |
![]() | Olympic Green Beijing | 15 km |
![]() | Beijing Street Circuit (closed) | 20 km |
![]() | Beijing FASC Circuit | 33 km |
![]() | Tianjin V1 International Circuit | 82 km |
![]() | Qinhuangdao Shougang International Circuit | 261 km |
![]() | Ordos International Circuit | 573 km |
![]() | Zhengzhou International Circuit | 645 km |
![]() | Yancheng Street Circuit | 808 km |
Find out more about this circuit at Wikipedia.