Rutherford, North Carolina, the United States
There are no upcoming or current events at this circuit in the database.
Latitude: 35.2353610 | Longitude: -81.8761620 | View in Google Maps
![]() | Piedmont Interstate Fairgrounds | Closed | 31 km away |
![]() | Cleveland County Fairgrounds | Closed | 36 km away |
![]() | Shelby Motor Speedway | Closed | 36 km away |
![]() | BMW Performance Center | 46 km away | |
![]() | Spindle Center Fair Grounds Race Track | Closed | 71 km away |
![]() | Tri-County Motor Speedway | 72 km away | |
![]() | McCormick Field | Closed | 73 km away |
![]() | Greenville-Pickens Speedway | 72 km away | |
![]() | Air Base Speedway | Closed | 72 km away |
Find out more about this circuit at Wikipedia.