New Weston, Ohio, the United States
There are no upcoming or current events at this circuit in the database.
Latitude: 40.3190150 | Longitude: -84.6341440 | View in Google Maps
![]() | Speedway Lanes | 25 km away | |
![]() | New Bremen Speedway | Closed | 26 km away |
![]() | Winchester Speedway | 37 km away | |
![]() | Muncie Motor Speedway | Closed | 56 km away |
![]() | Shadybowl Speedway | 60 km away | |
![]() | Dayton Speedway | Closed | 74 km away |
![]() | MT Lawn Speedway | 84 km away | |
![]() | Baer Field Motorsports Park | Closed | 87 km away |
![]() | Kil-Kare Raceway | 88 km away |
Find out more about this circuit at Wikipedia.