New Bremen, OH, the United States
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 40.4576450 | Longitude: -84.3899950 | View in Google Maps
![]() | Speedway Lanes | 1.6 km away | |
![]() | Eldora Speedway | 26 km away | |
![]() | Shadybowl Speedway | 45 km away | |
![]() | Winchester Speedway | 63 km away | |
![]() | Muncie Motor Speedway | Closed | 79 km away |
![]() | Dayton Speedway | Closed | 82 km away |
![]() | Millstream Speedway | 88 km away | |
![]() | Baer Field Motorsports Park | Closed | 89 km away |
![]() | Kil-Kare Raceway | 91 km away |
Find out more about this circuit at Wikipedia.