Fremont, Ohio, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 41.3617448 | Longitude: -83.1174916 | View in Google Maps
![]() | Sandusky Speedway | 35 km |
![]() | Put-in-Bay Airport | 39 km |
![]() | Fort Miami Fairgrounds (closed) | 50 km |
![]() | Toledo Speedway | 51 km |
![]() | Millstream Speedway | 60 km |
![]() | Monroe County Fairgrounds (closed) | 70 km |
![]() | Lorain County Speedway | 75 km |
![]() | Spitzer Motor Speedway | 80 km |
![]() | Flat Rock Speedway | 82 km |
Find out more about this circuit at Wikipedia.