Portsmouth,OH, the United States
There are no upcoming or current events at this circuit in the database.
Latitude: 38.7332640 | Longitude: -83.0178210 | View in Google Maps
![]() | Ona Speedway | 78 km away | |
![]() | Skyline Speedway | 117 km away | |
![]() | Speedway Salyersville | Closed | 117 km away |
![]() | Clay City Raceway | Closed | 126 km away |
![]() | Columbus Motor Speedway | Closed | 129 km away |
![]() | Cincinnati Road Race Course | Closed | 129 km away |
![]() | Beaver Valley Speedway | Closed | 131 km away |
![]() | Cincinnati Race Bowl | Closed | 134 km away |
![]() | Columbus Driving Park | Closed | 135 km away |
Find out more about this circuit at Wikipedia.