Greater Noida, Uttar Pradesh, India
There are no upcoming or current events at this circuit in the database.
Latitude: 28.3502893 | Longitude: 77.5347129 | View in Google Maps
![]() | AM Speedway | Closed | 1055 km away |
![]() | Pskent Racing Ring | 1580 km away | |
![]() | Sokol Race Track | 1678 km away | |
![]() | Madras Motor Race Track | 1725 km away | |
![]() | Kari Motor Speedway | 1941 km away | |
![]() | Dubai Autodrome | 2242 km away | |
![]() | Pannala Race Track | 2353 km away | |
![]() | Yas Marina Circuit | 2320 km away | |
![]() | Katukurunda Racing Circuit | 2437 km away |
Find out more about this circuit at Wikipedia.