Toledo, Ohio, United States
22 May 2021 |
| ||
18 September 2021 |
Glass City 200
|
Latitude: 41.7180370 | Longitude: -83.5108670 | View in Google Maps
![]() | Northwest Ohio Quarter Midget Association | 18 km away | |
![]() | Fort Miami Fairgrounds | Closed | 19 km away |
![]() | Monroe Speedway | Closed | 24 km away |
![]() | Monroe County Fairgrounds (MI) | Closed | 24 km away |
![]() | Flat Rock Speedway | 44 km away | |
![]() | Fremont Speedway | 51 km away | |
![]() | Oakshade Raceway | 53 km away | |
![]() | Put-in-Bay Airport | 57 km away | |
![]() | Michigan International Speedway | 72 km away |
Find out more about this circuit at Wikipedia.