Ordos City, China
There are no upcoming or current events at this circuit in the database.
Latitude: 39.6248450 | Longitude: 109.8727980 | View in Google Maps
![]() | Olympic Green Beijing | Closed | 558 km away |
![]() | National Stadium | Closed | 559 km away |
![]() | Goldenport Park Circuit | 573 km away | |
![]() | Beijing FASC Circuit | 580 km away | |
![]() | Beijing International Street Circuit | Closed | 584 km away |
![]() | Beijing Street Circuit | Closed | 584 km away |
![]() | V1 Auto World | 611 km away | |
![]() | Zhengzhou International Circuit | Closed | 654 km away |
![]() | Shandong Heze International Circuit | 710 km away |
Find out more about this circuit at Wikipedia.