Shunyi District, China Shunyi Olympic Rowing-Canoeing Park
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 40.1736110 | Longitude: 116.6866670 | View in Google Maps
![]() | Beijing International Street Circuit | Closed | 0 km away |
![]() | Goldenport Park Circuit | 20 km away | |
![]() | National Stadium | Closed | 32 km away |
![]() | Olympic Green Beijing | Closed | 33 km away |
![]() | Beijing FASC Circuit | 49 km away | |
![]() | V1 Auto World | 92 km away | |
![]() | Qinhuangdao Shougang International Circuit | 240 km away | |
![]() | Shandong Heze International Circuit | 571 km away | |
![]() | Ordos International Circuit | 584 km away |
Find out more about this circuit at Wikipedia.