Wampum, Pennsylvania, United States Pitt Race
Latitude: 40.8499890 | Longitude: -80.3431920 | View in Google Maps
![]() | Canfield Speedway (closed) | 39 km |
![]() | Greater Pittsburgh Speedway (closed) | 40 km |
![]() | Mercer Raceway Park | 44 km |
![]() | Sharon Speedway | 54 km |
![]() | Schenley Park Street Circuit | 57 km |
![]() | Trumbull County Speedway | 65 km |
![]() | Nelson Ledges Road Course | 76 km |
![]() | Pine Grove Speedway (closed) | 87 km |
![]() | Canton Motor Speedway (closed) | 87 km |
Find out more about this circuit at Wikipedia.