Canfield, Ohio, the United States
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 41.0100000 | Longitude: -80.7536110 | View in Google Maps
![]() | Trumbull County Speedway | 36 km away | |
![]() | Sharon Speedway | 37 km away | |
![]() | Pittsburgh International Race Complex | 39 km away | |
![]() | Nelson Ledges Road Course | 40 km away | |
![]() | Mercer Raceway Park | 50 km away | |
![]() | Canton Motor Speedway | Closed | 58 km away |
![]() | Akron Rubber Bowl | Closed | 59 km away |
![]() | Bainbridge Speedway | Closed | 66 km away |
![]() | Greater Pittsburgh Speedway | Closed | 68 km away |
Find out more about this circuit at Wikipedia.