Cleveland, Ohio, the United States
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 41.5167810 | Longitude: -81.6831190 | View in Google Maps
![]() | Glenville Driving Track | Closed | 5.3 km away |
![]() | Akron Cleveland Speedway | Closed | 12 km away |
![]() | Cloverleaf Speedway | Closed | 13 km away |
![]() | Randall Park Raceway | Closed | 15 km away |
![]() | Sportsman Park | Closed | 23 km away |
![]() | Bainbridge Speedway | Closed | 30 km away |
![]() | Painesville Speedway | 46 km away | |
![]() | Lorain County Speedway | 48 km away | |
![]() | Barberton Speedway | 54 km away |
Find out more about this circuit at Wikipedia.