Bedford, OH, the United States
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 41.3497020 | Longitude: -81.5216490 | View in Google Maps
![]() | Randall Park Raceway | Closed | 9.8 km away |
![]() | Bainbridge Speedway | Closed | 11 km away |
![]() | Cloverleaf Speedway | Closed | 11 km away |
![]() | Glenville Driving Track | Closed | 22 km away |
![]() | Cleveland Burke Lakefront Airport | Closed | 23 km away |
![]() | Akron Cleveland Speedway | Closed | 27 km away |
![]() | Akron Rubber Bowl | Closed | 35 km away |
![]() | Barberton Speedway | 36 km away | |
![]() | Nelson Ledges Road Course | 42 km away |
Find out more about this circuit at Wikipedia.