Bowmanville, Ontario, Canada Mosport Park, Mosport International Raceway
24 August 2008 |
Mobil 1 presents the Grand Prix of Mosport
|
Latitude: 44.0553330 | Longitude: -78.6786740 | View in Google Maps
![]() | Kawartha Speedway | 29 km |
![]() | Peterborough Speedway | 32 km |
![]() | Exhibition Place | 76 km |
![]() | Sunset International Speedway | 78 km |
![]() | Barrie Speedway (closed) | 81 km |
![]() | Niagara Falls Grand Prix Course (closed) | 112 km |
![]() | Shannonville Motorsport Park | 123 km |
![]() | Lancaster National Speedway | 123 km |
![]() | Civic Stadium (closed) | 129 km |
Find out more about this circuit at Wikipedia.