Hong Kong, Hong Kong (China)
There are no upcoming or current events at this circuit in the database.
Latitude: 22.2819440 | Longitude: 114.1580560 | View in Google Maps
![]() | Zhuhai Street Circuit | Closed | 60 km away |
![]() | Zhuhai International Circuit | 63 km away | |
![]() | Circuito da Guia | 63 km away | |
![]() | Guangzhou Street Circuit | 132 km away | |
![]() | Guangdong International Circuit | 175 km away | |
![]() | Zhuzhou International Circuit | 624 km away | |
![]() | Sanya Street Circuit | 635 km away | |
![]() | Penbay International Circuit | 650 km away | |
![]() | Lihpao Racing Park | 704 km away |
Find out more about this circuit at Wikipedia.