Bakersfield, CA, United States
There are no upcoming or current events at this circuit in the database.
Latitude: 35.3947730 | Longitude: -118.8871850 | View in Google Maps
![]() | Kern County Raceway Park | 35 km |
![]() | Buttonwillow Raceway Park | 61 km |
![]() | Willow Springs International Raceway | 81 km |
![]() | Thunderbowl Raceway | 98 km |
![]() | Saugus Speedway | 114 km |
![]() | Hanford Motor Speedway (closed) | 117 km |
![]() | Santa Monica street circuit (closed) | 157 km |
![]() | Irwindale Event Center | 165 km |
![]() | Speedway 605 (closed) | 165 km |
Find out more about this circuit at Wikipedia.