Troy Township, Morrow County, Ohio, United States
7 August 1977 |
|
Latitude: 40.6901891 | Longitude: -82.6374901 | View in Google Maps
![]() | Spitzer Motor Speedway | 18 km |
![]() | Powell Motor Speedway (closed) | 75 km |
![]() | Ohio State Fairgrounds (closed) | 75 km |
![]() | Sandusky Speedway | 82 km |
![]() | Lorain County Speedway | 82 km |
![]() | Muskingum County Speedway | 85 km |
![]() | Fremont Speedway | 85 km |
![]() | Columbus street circuit (closed) | 87 km |
![]() | Columbus Motor Speedway (closed) | 93 km |
Find out more about this circuit at Wikipedia.