Mine, Yamaguchi, Japan Nishi Nippon
There are no upcoming or current events at this circuit in the database.
Latitude: 34.1431620 | Longitude: 131.1049440 | View in Google Maps
![]() | Naoiri, Sports & Safety Riding Field SPA | 119 km away | |
![]() | Autopolis International Racing Course | 124 km away | |
![]() | HSR Kyushu | 140 km away | |
![]() | Asan Circuit | 254 km away | |
![]() | Nakayama Circuit | 291 km away | |
![]() | Okayama International Circuit | 298 km away | |
![]() | Central Circuit | 363 km away | |
![]() | TaeBaek Racing Park | 377 km away | |
![]() | Korea International Circuit | 435 km away |
Find out more about this circuit at Wikipedia.