San Leandro, California, the United States
This circuit is permanently closed
There are no upcoming or current events at this circuit in the database.
Latitude: 37.7080640 | Longitude: -122.1361870 | View in Google Maps
![]() | Oakland Speedway | Closed | 1.2 km away |
![]() | Portola Road Race Circuit | Closed | 9 km away |
![]() | Bay Meadows Racetrack | Closed | 23 km away |
![]() | Greater San Francisco Speedway | Closed | 25 km away |
![]() | Panama-Pacific International Exposition Grounds | Closed | 31 km away |
![]() | Redback Raceway | Closed | 48 km away |
![]() | Streets of San Jose | Closed | 48 km away |
![]() | Altamont Motorsports Park | Closed | 51 km away |
![]() | San Jose Speedway | Closed | 51 km away |
Find out more about this circuit at Wikipedia.