Putrajaya, Malaysia
There are no upcoming or current events at this circuit in the database.
Latitude: 2.9258330 | Longitude: 101.6880560 | View in Google Maps
![]() | MAEPS - Agro Exposition Parck | 6.5 km |
![]() | Technology Parck Malaysia | 14 km |
![]() | Sepang International Circuit | 19 km |
![]() | Sungai Besi Airport | 21 km |
![]() | Shah Alam Circuit (closed) | 23 km |
![]() | Kuala Lumpur Street Circuit | 26 km |
![]() | Gopeng Motor Speedway | 184 km |
![]() | Medini City Street Circuit | 274 km |
![]() | Thomson Road Circuit (closed) | 293 km |
Find out more about this circuit at Wikipedia.