Pukekohe, Auckland, New Zealand
2 May 2021 |
| ||||||||||||
6–7 Nov 2021 |
ITM Auckland SuperSprint
|
Latitude: -37.2150522 | Longitude: 174.9187728 | View in Google Maps
![]() | Ardmore Circuit | Closed | 21 km away |
![]() | Hampton Downs Motorsport Park | 21 km away | |
![]() | Whenuapai Track | Closed | 54 km away |
![]() | Hamilton Street Circuit | Closed | 70 km away |
![]() | Bay Park Raceway | Closed | 127 km away |
![]() | Bruce McLaren Motorsport Park | 194 km away | |
![]() | Cemetery Circuit | 303 km away | |
![]() | Ahuriri Circuit | Closed | 306 km away |
![]() | Ohakea | Closed | 334 km away |
Find out more about this circuit at Wikipedia.